<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Dolphins: Victoria network support: computer support and networking</title>
	<atom:link href="http://smartdolphins.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartdolphins.com</link>
	<description>Smart Dolphins is a Victoria network support company. We provide computer support, computer networking, technology consulting and many other computer solutions. Choose Smart Dolphins to get award winning Victoria computer support for your business.</description>
	<lastBuildDate>Tue, 08 May 2012 18:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Pod Pointer &#8211; iPhone &amp; iPad screenshots are just two clicks away by Saving a web image on your iPhone: Pod Pointer &#124; Victoria Network Support</title>
		<link>http://smartdolphins.com/2011/06/06/pod-pointer-iphone-ipad-screenshots-are-just-two-clicks-away/#comment-509</link>
		<dc:creator>Saving a web image on your iPhone: Pod Pointer &#124; Victoria Network Support</dc:creator>
		<pubDate>Tue, 08 May 2012 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=1035#comment-509</guid>
		<description>[...] iPhone and you’ve found a funny image that you want to share with your spouse.  You could take a screenshot.  Or, you could be a pro and actually save the image to your saved photos on your iPhone. How: [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone and you’ve found a funny image that you want to share with your spouse.  You could take a screenshot.  Or, you could be a pro and actually save the image to your saved photos on your iPhone. How: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pod Pointer – How many apps are running on your Apple mobile device right now? by Fast fix for a frozen iOS app!: Pod Pointer &#124; Victoria Network Support</title>
		<link>http://smartdolphins.com/2011/06/13/pod-pointer-%e2%80%93-how-many-apps-are-running-on-your-apple-mobile-device-right-now/#comment-492</link>
		<dc:creator>Fast fix for a frozen iOS app!: Pod Pointer &#124; Victoria Network Support</dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=1077#comment-492</guid>
		<description>[...] out this Pod Pointer for further reading about how many apps are currently running on your iOS device and what you can [...]</description>
		<content:encoded><![CDATA[<p>[...] out this Pod Pointer for further reading about how many apps are currently running on your iOS device and what you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology Leadership by Technology Leadership: Smart Dolphins &#124; Victoria network support &#124; Tech Buzzing</title>
		<link>http://smartdolphins.com/2012/04/05/technology-leadership/#comment-446</link>
		<dc:creator>Technology Leadership: Smart Dolphins &#124; Victoria network support &#124; Tech Buzzing</dc:creator>
		<pubDate>Thu, 05 Apr 2012 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=2822#comment-446</guid>
		<description>[...] more:   Technology Leadership: Smart Dolphins &#124; Victoria network support Related PostsJanuary 14, 2012 -- NuCon 2012: Technology Leadership Conference &#8211; Strategy and [...]</description>
		<content:encoded><![CDATA[<p>[...] more:   Technology Leadership: Smart Dolphins | Victoria network support Related PostsJanuary 14, 2012 &#8212; NuCon 2012: Technology Leadership Conference &#8211; Strategy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pod Pointer &#8211; Easily focus your smartphone&#8217;s camera on an object by Say iCheese!: Pod Pointer &#124; Victoria Network Support</title>
		<link>http://smartdolphins.com/2012/02/27/pod-pointer-easily-focus-your-smartphones-camera-on-an-object/#comment-432</link>
		<dc:creator>Say iCheese!: Pod Pointer &#124; Victoria Network Support</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=2850#comment-432</guid>
		<description>[...] This delicious tip serves well with last week&#8217;s smartphone tip. [...]</description>
		<content:encoded><![CDATA[<p>[...] This delicious tip serves well with last week&#8217;s smartphone tip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 Steps To Better Security by ip video surveillance</title>
		<link>http://smartdolphins.com/2012/01/18/2-steps-to-better-security/#comment-431</link>
		<dc:creator>ip video surveillance</dc:creator>
		<pubDate>Thu, 01 Mar 2012 11:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=2717#comment-431</guid>
		<description>Commercial video surveillance systems are the fundamental building block of any good security system. Video is a strong deterrent to theft and fraud. Digital recording allows you to document events and can provide a level of organizational awareness and control that was previously unimaginable.</description>
		<content:encoded><![CDATA[<p>Commercial video surveillance systems are the fundamental building block of any good security system. Video is a strong deterrent to theft and fraud. Digital recording allows you to document events and can provide a level of organizational awareness and control that was previously unimaginable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry by Sean Wallbridge</title>
		<link>http://smartdolphins.com/2012/01/25/sorry/#comment-418</link>
		<dc:creator>Sean Wallbridge</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=2739#comment-418</guid>
		<description>Amen Dave.

Thanks for saying publicly what we fellow IT folks typically are left to cursing about in the lunch room.

Being able to operate an iPhone does not make one &#039;technologically saavy&#039; or &#039;plugged in&#039;.  And the dwindling respect for IT Professionals that have to stay on top of technology daily, while having to also possess &#039;Dionne Warwick like&#039; psychic powers to read their clients minds is a constant sore point.

Stay focused on providing value.  Only path to long term success.
Sean</description>
		<content:encoded><![CDATA[<p>Amen Dave.</p>
<p>Thanks for saying publicly what we fellow IT folks typically are left to cursing about in the lunch room.</p>
<p>Being able to operate an iPhone does not make one &#8216;technologically saavy&#8217; or &#8216;plugged in&#8217;.  And the dwindling respect for IT Professionals that have to stay on top of technology daily, while having to also possess &#8216;Dionne Warwick like&#8217; psychic powers to read their clients minds is a constant sore point.</p>
<p>Stay focused on providing value.  Only path to long term success.<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry by Rodger Darbey</title>
		<link>http://smartdolphins.com/2012/01/25/sorry/#comment-416</link>
		<dc:creator>Rodger Darbey</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=2739#comment-416</guid>
		<description>Thanks Dave. All is well, and I continue to help clients with their revenue growth issues. One of the best ways that I have found to help change business owners&#039; perceptions is to discuss cost of ownership. A quick story - One of my clients was up against a well established business who had been the local market leader for 20 to 30 years. My client had invested in newer equipment and knew he had a better solution. However, the established company was not about to give up their dominance, so they heavily discounted their pricing, and even offered free services to some of their customers. So we developed some cost-of-ownership models demonstrating in detail where the long term savings would be by switching providers. As the majority of business owners are fine tuned into the financial aspects of their organization, they bought into the cost-of-ownership arguement in spades, and my client is now enjoying significant revenue growth.
On another note, I see you are advertising for an inside sales person. I think that this is a great move. A properly trained and motivated inside sales person can truly generate revenue for an organization in today&#039;s business environment. Best</description>
		<content:encoded><![CDATA[<p>Thanks Dave. All is well, and I continue to help clients with their revenue growth issues. One of the best ways that I have found to help change business owners&#8217; perceptions is to discuss cost of ownership. A quick story &#8211; One of my clients was up against a well established business who had been the local market leader for 20 to 30 years. My client had invested in newer equipment and knew he had a better solution. However, the established company was not about to give up their dominance, so they heavily discounted their pricing, and even offered free services to some of their customers. So we developed some cost-of-ownership models demonstrating in detail where the long term savings would be by switching providers. As the majority of business owners are fine tuned into the financial aspects of their organization, they bought into the cost-of-ownership arguement in spades, and my client is now enjoying significant revenue growth.<br />
On another note, I see you are advertising for an inside sales person. I think that this is a great move. A properly trained and motivated inside sales person can truly generate revenue for an organization in today&#8217;s business environment. Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pod Pointer &#8211; Test drive that Android app! by Pod Pointer Test drive that Android app! &#124; About Information Technology</title>
		<link>http://smartdolphins.com/2012/01/16/pod-pointer-test-drive-that-android-app/#comment-414</link>
		<dc:creator>Pod Pointer Test drive that Android app! &#124; About Information Technology</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=2729#comment-414</guid>
		<description>[...] 16 January InfoTechVI Weekly [...]</description>
		<content:encoded><![CDATA[<p>[...] 16 January InfoTechVI Weekly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry by Dave Monahan</title>
		<link>http://smartdolphins.com/2012/01/25/sorry/#comment-412</link>
		<dc:creator>Dave Monahan</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=2739#comment-412</guid>
		<description>Great advice Rodger. I have been investing in selling and marketing training much more heavily the past few years and it has definitely helped. It is actually my training that has helped show me that I&#039;m missing the mark in my own sales.

Your point about perceived value is at the heart of what I&#039;m saying. Many business people have an inappropriate perception of the value of their IT and what it takes to realize a great return on investment. What I&#039;m saying in my post is that I don&#039;t challenge these people enough and as a result, I&#039;m not helping educate them - change their perception. These people are frustrated, hurting and are missing tremendous value, but they have misjudged the reasons why. I have been too shy at times to help these people see the reality. It is hard because it requires me to engage in the conflict of changing the direction they are pointing their finger of blame.

Great to hear from you Rodger! Hope you&#039;re doing well.</description>
		<content:encoded><![CDATA[<p>Great advice Rodger. I have been investing in selling and marketing training much more heavily the past few years and it has definitely helped. It is actually my training that has helped show me that I&#8217;m missing the mark in my own sales.</p>
<p>Your point about perceived value is at the heart of what I&#8217;m saying. Many business people have an inappropriate perception of the value of their IT and what it takes to realize a great return on investment. What I&#8217;m saying in my post is that I don&#8217;t challenge these people enough and as a result, I&#8217;m not helping educate them &#8211; change their perception. These people are frustrated, hurting and are missing tremendous value, but they have misjudged the reasons why. I have been too shy at times to help these people see the reality. It is hard because it requires me to engage in the conflict of changing the direction they are pointing their finger of blame.</p>
<p>Great to hear from you Rodger! Hope you&#8217;re doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry by Rodger Darbey</title>
		<link>http://smartdolphins.com/2012/01/25/sorry/#comment-411</link>
		<dc:creator>Rodger Darbey</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://smartdolphins.com/?p=2739#comment-411</guid>
		<description>May I add a constructive comment. I don&#039;t believe your issue is your communication style or how blunt you are.
It has to do with the perceived value that your customers and potential customers obtain from your services.
Have a look at Richard Gordon&#039;s comment as an example as to why he is dealing with you.
Customers want to know all about Return on Investment these days. 
They don&#039;t buy on price - they buy on perceived value.
I think some skill training in selling and marketing techniques would help your situation immensly.
Best</description>
		<content:encoded><![CDATA[<p>May I add a constructive comment. I don&#8217;t believe your issue is your communication style or how blunt you are.<br />
It has to do with the perceived value that your customers and potential customers obtain from your services.<br />
Have a look at Richard Gordon&#8217;s comment as an example as to why he is dealing with you.<br />
Customers want to know all about Return on Investment these days.<br />
They don&#8217;t buy on price &#8211; they buy on perceived value.<br />
I think some skill training in selling and marketing techniques would help your situation immensly.<br />
Best</p>
]]></content:encoded>
	</item>
</channel>
</rss>

